Anti-green fire hysteria starts

flames

Dr Chris Taylor has analysed the land areas burnt in the Tassie Peninsular Forcett fires. Dr Taylor also easily discredited claims of parks and unburnt bush being the cause of past Victorian mega-fires.

His latest assessment of the Forcett fire shows only 7% of the fire was within conservation areas and the majority of the fire ripped through logged forest and farm land – ie, disturbed country.

Similar figures for the Lake Repulse fires show only 3% was within conservation reserves.

But why let the truth stand in the way of a good gripe by the anti-green lobby. These people are as opportunistic as any looter.

 

 

FORCETT FIRE,    
Land Category, Sum of Area (ha), Percent of Total Fire Affected,
1.1 Nature conservation, 1638.25, 7%,
1.3 Other minimal use, 8427.5, 36%,
2.1 Grazing natural vegetation, 2.5, 0%,
2.2 Production forestry, 5001.5, 21%,
3.1 Plantation forestry, 453.25, 2%,
3.2 Grazing modified pastures, 7579.75, 32%,
5.3 Manufacturing and industrial, 3, 0%,
5.4 Residential, 561.5, 2%,
5.5 Services, 24.5, 0%,
5.7 Transport and communication, 6.25, 0%,
5.8 Mining, 5, 0%,
5.9 Waste treatment and disposal, 18.5, 0%,
6.2 Reservoir/dam, 13.5, 0%,
6.5 Marsh/wetland, 1.5, 0%,
Grand Total, 23736.5,  

 

LAKE REPLUSE FIRE,    
Land Category, Sum of Area (ha), Percent of Total Fire Affected,
1.1 Nature conservation, 457.25, 4%,
1.2 Managed resource protection, 399, 3%,
1.3 Other minimal use, 474.25, 4%,
2.1 Grazing natural vegetation, 3012.5, 26%,
2.2 Production forestry, 2129, 18%,
3.1 Plantation forestry, 581.5, 5%,
3.2 Grazing modified pastures, 4405.5, 38%,
4.3 Irrigated cropping, 17.75, 0%,
6.2 Reservoir/dam, 65.25, 1%,
6.3 River, 2.25, 0%,
Grand Total, 11544.25,  

The above figures are Chris Taylor’s preliminary work. They will change as the fires continue to burn.

Leave a Reply

Your email address will not be published. Required fields are marked *